Yup, Frons has got the show on the right track. And bring back St. Bianca has really helped a lot too!!!!
Of course, the results are from the great folks at SON:
Final Standings - This Week (Last Week)
Total Viewers
1. Y&R 5,863,000 (+111,000/+756,000)
2. B&B 4,251,000 (-137,000/-34,000)
3. GH 3,388,000 (-116,000/-10,000)
4. ATWT 3,320,000 (-66,000/-162,000)
5. DAYS 3,190,000 (-27,000/+72,000)
6. GL 3,108,000 (+124,000/+178,000)
7. OLTL 3,012,000 (+2,000/+18,000)
8. AMC 3,004,000 (+124,000/-25,000)
9. PSNS 1,948,000 (-2,000/-172,000)
HH
1. Y&R 4.4/16 (same/+.3)
2. B&B 3.2/11 (-.2/-.1)
3. GH 2.6/8 (-.1/-.1)
4. DAYS 2.5/9 (same/same)
4. ATWT 2.5/9 (-.2/-.2)
6. GL 2.4/8 (+.1/+.1)
7. AMC 2.3/8 (same/-.2) <----------- ties low rating
7. OLTL 2.3/8 (-.1/-.2) <----------- ties low rating
9. PSNS 1.5/5 (same/-.2)
Women 18-49 Viewers
1. Y&R 1,376,000 (+22,000/+151,000)
2. GH 1,285,000 (-111,000/-33,000)
3. DAYS 1,176,000 (-12,000/-10,000)
4. OLTL 1,057,000 (-20,000/-48,000)
5. B&B 925,000 (-55,000/-175,000)
6. AMC 899,000 (-37,000/-186,000)
7. PSNS 851,000 (-6,000/-48,000)
8. GL 783,000 (-30,000/-52,000)
9. ATWT 771,000 (-42,000/-70,000)
Women 18-49 Rating
1. Y&R 2.1/14 (same/+.2)
2. GH 2.0/12 (-.1/same)
3. DAYS 1.8/12 (same/same)
4. OLTL 1.6/11 (same/-.1)
5. AMC 1.4/9 (same/-.3) <------------ ties low rating
5. B&B 1.4/9 (-.1/-.3)
7. PSNS 1.3/9 (same/-.1)
8. ATWT 1.2/8 (same/-.1)
8. GL 1.2/8 (same/-.1)
AMC
Monday 2.4
Tuesday 2.2
Wednesday 2.2
Thursday 2.5 - first day of sweeps
Friday 2.3
Of course, the results are from the great folks at SON:
Final Standings - This Week (Last Week)
Total Viewers
1. Y&R 5,863,000 (+111,000/+756,000)
2. B&B 4,251,000 (-137,000/-34,000)
3. GH 3,388,000 (-116,000/-10,000)
4. ATWT 3,320,000 (-66,000/-162,000)
5. DAYS 3,190,000 (-27,000/+72,000)
6. GL 3,108,000 (+124,000/+178,000)
7. OLTL 3,012,000 (+2,000/+18,000)
8. AMC 3,004,000 (+124,000/-25,000)
9. PSNS 1,948,000 (-2,000/-172,000)
HH
1. Y&R 4.4/16 (same/+.3)
2. B&B 3.2/11 (-.2/-.1)
3. GH 2.6/8 (-.1/-.1)
4. DAYS 2.5/9 (same/same)
4. ATWT 2.5/9 (-.2/-.2)
6. GL 2.4/8 (+.1/+.1)
7. AMC 2.3/8 (same/-.2) <----------- ties low rating
7. OLTL 2.3/8 (-.1/-.2) <----------- ties low rating
9. PSNS 1.5/5 (same/-.2)
Women 18-49 Viewers
1. Y&R 1,376,000 (+22,000/+151,000)
2. GH 1,285,000 (-111,000/-33,000)
3. DAYS 1,176,000 (-12,000/-10,000)
4. OLTL 1,057,000 (-20,000/-48,000)
5. B&B 925,000 (-55,000/-175,000)
6. AMC 899,000 (-37,000/-186,000)
7. PSNS 851,000 (-6,000/-48,000)
8. GL 783,000 (-30,000/-52,000)
9. ATWT 771,000 (-42,000/-70,000)
Women 18-49 Rating
1. Y&R 2.1/14 (same/+.2)
2. GH 2.0/12 (-.1/same)
3. DAYS 1.8/12 (same/same)
4. OLTL 1.6/11 (same/-.1)
5. AMC 1.4/9 (same/-.3) <------------ ties low rating
5. B&B 1.4/9 (-.1/-.3)
7. PSNS 1.3/9 (same/-.1)
8. ATWT 1.2/8 (same/-.1)
8. GL 1.2/8 (same/-.1)
AMC
Monday 2.4
Tuesday 2.2
Wednesday 2.2
Thursday 2.5 - first day of sweeps
Friday 2.3
